Product Overview
Used for heavy-duty applications, SOLUTHERM™ PG HD LEED has a recommended operating temperature range of -50°F to 325°F when mixed with appropriate water concentrations. It provides both freeze and burst protection for systems exposed to very low temperatures.
SOLUTHERM™ PG HD LEED inhibited virgin propylene glycol-based heat transfer fluid is manufactured with proprietary inhibitor chemistry that helps prevent corrosion, which minimizes fluid expense and extends fluid life*.
Performance Features & Benefits
- Fluid is dyed blue green for leak detection purposes
- Silicate free
- Meets the Heat Transfer Fluid ASTM D8039 standard for multi-metal corrosion protection and foaming tendency for ready-to-use heat transfer fluids when a minimum of 30% is used
- Available in dilutions ranging from 30% to 70%
- Significant reduction in Greenhouse Gases (GHGs)
- Potential LEED innovation credits
- Renewable sustainable bio-based product
- Operating temperature of -60°F to 325°F (-51.1°C to 162.7°C)
*As compared to a light-duty PG heat transfer fluid
Our versatile solutions are specifically
formulated for the following applications:
Product Offering
| Typical Properties | SOLUTHERM™ PG HD LEED | |||||
|---|---|---|---|---|---|---|
| Concentrate | 70 | 60 | 50 | 40 | 30 | |
| Propylene Glycol % Weight | 95% | 70% | 60% | 50% | 40% | 30% |
| Corrosion Inhibitors and Water % Weight | 5% | 30% | 40% | 50% | 60% | 70% |
| Color | Blue Green | |||||
| ASTM Specification | D8039 | |||||
| pH of Solution | Depending on Dilution | 9.2–10.6 | 9.2–10.6 | 9.2–10.6 | 9.2–10.6 | 9.2–10.6 |
| Reserve Alkalinity, mL | 14.3 min | 10.3 min | 8.9 min | 7.4 min | 5.9 min | 4.5 min |
| Pounds per Gallon (68°F)(20°C) | 8.80 | 8.82 | 8.80 | 8.75 | 8.69 | 8.60 |
| Boiling Point | Depending on Dilution | 230°F (110°C) | 225°F (107°C) | 222°F (106°C) | 219°F (104°C) | 216°F (102°C) |
| Freezing Point | Depending on Dilution | Below -60°F (-51.1°C) | <-60°F (-51.1°C) | -28°F (-33.6°C) | -7°F (-21.4°C) | 9°F (-13.0°C) |
SOLUTHERM™ PG HD LEED Concentrate
| Propylene Glycol % Weight | 95% |
| Corrosion Inhibitors and Water % Weight |
5% |
| Color |
Blue Green |
| ASTM Specification |
D8039 |
| pH of Solution | Depending on Dilution |
| Reserve Alkalinity, mL | 14.3 min |
| Pounds per Gallon (68°F)(20°C) | 8.80 |
| Boiling Point | Depending on Dilution |
| Freezing Point | Depending on Dilution |
SOLUTHERM™ PG HD LEED 70
| Propylene Glycol % Weight | 70% |
| Corrosion Inhibitors and Water % Weight |
30% |
| Color |
Pink |
| ASTM Specification |
D8039 |
| pH of Solution | 9.2–10.6 |
| Reserve Alkalinity, mL | 7.4 min |
| Pounds per Gallon (68°F)(20°C) | 9.19 |
| Boiling Point | 242°F (116°C) |
| Freezing Point | Below -84°F (-64.4°C) |
SOLUTHERM™ PG HD LEED 60
| Propylene Glycol % Weight | 60% |
| Corrosion Inhibitors and Water % Weight |
40% |
| Color |
Blue Green |
| ASTM Specification |
D8039 |
| pH of Solution | 9.2-10.6 |
| Reserve Alkalinity, mL | 8.9 min |
| Pounds per Gallon (68°F)(20°C) | 8.80 |
| Boiling Point | 225°F (107°C) |
| Freezing Point | <-60°F (<-51.1°C) |
SOLUTHERM™ PG HD LEED 50
| Propylene Glycol % Weight | 50% |
| Corrosion Inhibitors and Water % Weight |
50% |
| Color |
Blue Green |
| ASTM Specification |
D8039 |
| pH of Solution | 9.2-10.6 |
| Reserve Alkalinity, mL | 7.4 min |
| Pounds per Gallon (68°F)(20°C) | 8.75 |
| Boiling Point | 222°F (106°C) |
| Freezing Point | -28°F (-33.6°C) |
SOLUTHERM™ PG HD LEED 40
| Propylene Glycol % Weight | 40% |
| Corrosion Inhibitors and Water % Weight |
60% |
| Color |
Blue Green |
| ASTM Specification |
D8039 |
| pH of Solution | 9.2-10.6 |
| Reserve Alkalinity, mL | 5.9 min |
| Pounds per Gallon (68°F)(20°C) | 8.69 |
| Boiling Point | 219°F (104°C) |
| Freezing Point | -7°F (-21.4°C) |
SOLUTHERM™ PG HD LEED 30
| Propylene Glycol % Weight | 30% |
| Corrosion Inhibitors and Water % Weight |
70% |
| Color |
Blue Green |
| ASTM Specification |
D8039 |
| pH of Solution | 9.2-10.6 |
| Reserve Alkalinity, mL | 4.5 min |
| Pounds per Gallon (68°F)(20°C) | 8.60 |
| Boiling Point | 216°F (102°C) |
| Freezing Point | 9°F (-13.0°C) |
Let’s Connect
"*" indicates required fields

