Product Overview
SOLUTHERM™ PG FG inhibited virgin propylene glycol-based heat transfer fluid is manufactured with proprietary inhibitor chemistry that helps prevent corrosion, which minimizes fluid expense and extends fluid life. SOLUTHERM™ fluid is silicate free and meets ASTM D8039 standard for corrosion protection; and is available in dilutions ranging from 30% to 70% PG.
Performance Features & Benefits
- Ready-to-use
- Excellent low temp pumpability
- Fluid is undyed and near colorless or can be dyed blue by request
- Silicate free
- Meets the Heat Transfer Fluid ASTM D8039 corrosion specification, ensuring multi-metal protection when a minimum of 30% is used
- Compatible with most plastics, elastomers and types of rubber, not suitable with PVC
- Lower environmental toxicity vs EG
- Virgin propylene glycol
- Burst protection to -50°F (-45.5°C) when the concentration is 35% or higher
- Ingredients classified as GRAS by FDA
Our versatile solutions are specifically
formulated for the following applications:
Product Offering
| Typical Properties | SOLUTHERM™ PG FG | |||||
|---|---|---|---|---|---|---|
| Concentrate | 70 | 60 | 50 | 40 | 30 | |
| Propylene Glycol % Weight | 94% | 70% | 60% | 50% | 40% | 30% |
| Corrosion Inhibitors and Water % Weight | 6% | 30% | 40% | 50% | 60% | 70% |
| Color | Clear | |||||
| ASTM Corrosion Specification | D8039 | |||||
| Specific Gravity (68°F) (20°C) | 1.0544 | 1.0567 | 1.0539 | 1.0486 | 1.0409 | 1.0313 |
| pH of Solution | Depending on Dilution | 9.0–10.8 | 9.0–10.8 | 9.0–10.8 | 9.0–10.8 | 9.0–10.8 |
| Reserve Alkalinity, mL | 10.6 min | 7.6 min | 6.5 min | 5.4 min | 4.3 min | 3.3 min |
| Pounds per Gallon (68°F) (20°C) | 8.79 | 8.81 | 8.78 | 8.74 | 8.68 | 8.60 |
| Boiling Point | Depending on Dilution | 230°F (110°C) | 225°F (107°C) | 222°F (106°C) | 219°F (104°C) | 216°F (102°C) |
| Freezing Point | Depending on Dilution | Below -60°F (-51.1°C) | <-60°F (-51.1°C) | -28°F (-33.6°C) | -7°F (-21.4°C) | 9°F (-13.0°C) |
SOLUTHERM ™ PG FG Concentrate
| Propylene Glycol % Weight | 94% |
| Corrosion Inhibitors and Water % Weight | 6% |
| Color | Clear |
| ASTM Specification | D8039 |
| Specific Gravity (20°C) | 1.0544 |
| pH of Solution | Depending on Dilution |
| Reserve Alkalinity, mL | 10.6 min |
| Pounds per Gallon (20°C) | 8.79 |
| Boiling Point | Depending on Dilution |
| Freezing Point | Depending on Dilution |
SOLUTHERM ™ PG FG 70
| Propylene Glycol % Weight | 70% |
| Corrosion Inhibitors and Water % Weight | 30% |
| Color | Clear |
| ASTM Specification | D8039 |
| Specific Gravity (20°C) | 1.0567 |
| pH of Solution | 9.0–10.8 |
| Reserve Alkalinity, mL | 7.6 min |
| Pounds per Gallon (20°C) | 8.81 |
| Boiling Point | 230°F (110°C) |
| Freezing Point | Below -60°F (-51.1°C) |
SOLUTHERM ™ PG FG 60
| Propylene Glycol % Weight | 60% |
| Corrosion Inhibitors and Water % Weight | 40% |
| Color | Clear |
| ASTM Specification | D8039 |
| Specific Gravity (20°C) | 1.0539 |
| pH of Solution | 9.0–10.8 |
| Reserve Alkalinity, mL | 6.5 min |
| Pounds per Gallon (20°C) | 8.78 |
| Boiling Point | 225°F (107°C) |
| Freezing Point | <-60°F (-51.1°C) |
SOLUTHERM ™ PG FG 50
| Propylene Glycol % Weight | 50% |
| Corrosion Inhibitors and Water % Weight | 50% |
| Color | Clear |
| ASTM Specification | D8039 |
| Specific Gravity (20°C) | 1.0486 |
| pH of Solution | 9.0–10.8 |
| Reserve Alkalinity, mL | 5.4 min |
| Pounds per Gallon (20°C) | 8.74 |
| Boiling Point | 222°F (106°C) |
| Freezing Point | -28°F (-33.6°C) |
SOLUTHERM ™ PG FG 40
| Propylene Glycol % Weight | 40% |
| Corrosion Inhibitors and Water % Weight | 60% |
| Color | Clear |
| ASTM Specification | D8039 |
| Specific Gravity (20°C) | 1.0409 |
| pH of Solution | 9.0–10.8 |
| Reserve Alkalinity, mL | 4.3 min |
| Pounds per Gallon (20°C) | 8.68 |
| Boiling Point | 219°F (104°C) |
| Freezing Point | -7°F (-21.4°C) |
SOLUTHERM ™ PG FG 30
| Propylene Glycol % Weight | 30% |
| Corrosion Inhibitors and Water % Weight | 70% |
| Color | Clear |
| ASTM Specification | D8039 |
| Specific Gravity (20°C) | 1.0313 |
| pH of Solution | 9.0–10.8 |
| Reserve Alkalinity, mL | 3.3 min |
| Pounds per Gallon (20°C) | 8.60 |
| Boiling Point | 216°F (102°C) |
| Freezing Point | 9°F (-13.0°C) |
Let’s Connect
"*" indicates required fields

